

















Marte Gravity
Rucksack mit AGS für 16" MacBook Pro und 15.6" laptop
Der Rucksack für MacBook Pro 16'' und 15,6" laptop 15,6'' ist mit dem Anti-Gravity System ausgestattet: eine elastische Aufhängung der Schultergurte reduziert das Gewicht auf Schultern und Rücken bei Bewegung. Das Anti Gravity System verbessert die Körperhaltung, reduziert die Muskelanstrengung und verringert die Anspannung der Rücken- und Nackenmuskulatur dank einer gleichmäßigen Verteilung des Gewichts auf Schultern und Becken. Marte Gravity besteht aus einem hochdichtem Stoff und bietet eine optimale Aufteilung des inneren und äußeren Raums. Das geräumige Innenfach verfügt über zwei gepolsterte Fächer zum geschützten Transport von Laptop und Tablet. Auf der muktifunktionale Frontseite befinden sich Fächer mit unterschiedlicher Größe, die mit hochwertigen Reißverschluss ausgestattet sind. Zwei Seitentaschen sind für eine Wasserflasche oder einen Regenschirm geeignet. Der Rückenteil verfügt über ein ergonomisches Rückenteil, gepolsterte Schulterriemen mit Aufhängungssystem, eine Trolleyschlaufe und eine Sicherheitstasche. Eine herausziehbare Regenhülle, im Boden des Sacks, schützt den Rucksack bei Regen
COMPATIBILITÀ SLEEVE | Misure consigliate |
---|---|
MacBook Pro 16" (2019), Laptop 15.6" | 36,00 x 25,00 x 2,00 |
MacBook Pro 16" (2019), Laptop 15.6" | 38,00 x 25,00 x 2,50 |
MacBook Pro 16" (2019), Laptop 15.6" | 36,00 x 25,00 x 2,50 |
Laptop 15.6", MacBook Pro 16" (2019-2024) | 36,50 x 25,00 x 2,00 |
MacBook Pro 16" (2019), Laptop 15.6" | 25,00 x 38,00 x 2,50 |
MacBook Pro 16" (2019), Laptop 17" | 42,00 x 28,50 x 2,50 |
Laptop 14", Laptop 13", MacBook Pro 14" (2021-2024) | 33,00 x 23,50 x 2,00 |
Laptop 14", Laptop 13" | 33,00 x 23,50 x 2,00 |
Microsoft Surface Pro, MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 12" | 31,00 x 22,00 x 2,50 |
MacBook Air 13" (before 2018), Laptop 13", MacBook Pro 14" (2021-2024) | 34,00 x 24,50 x 3,00 |
Laptop 14" | 34,00 x 24,50 x 3,00 |
Laptop 12" | 31,50 x 22,00 x 2,00 |
MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 12" | 30,41 x 21,50 x 1,61 |
Laptop 17", Laptop 18" | 42,00 x 28,50 x 3,50 |
MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 13" | 33,00 x 22,50 x 2,00 |
MacBook Air 13", MacBook Pro 13", Laptop 13" | 33,00 x 22,50 x 2,00 |
Laptop 15.6" | 38,00 x 26,50 x 3,50 |
MacBook Pro 13" | 30,41 x 21,24 x 1,49 |
MacBook Pro 15" | 34,93 x 24,07 x 1,55 |
Laptop 15.6", MacBook Pro 16" (2019-2024) | 26,00 x 38,50 x 3,50 |
MacBook Pro 16" (2019), Laptop 17" | 28,00 x 42,00 x 4,00 |
MacBook Pro 16" (2019), Laptop 17" | 42,00 x 28,50 x 3,50 |
COMPATIBILITÀ TABLET | Misure consigliate |
---|---|
iPad 10.2" 7th-8th-9th gen. | 17,41 x 25,06 x 0,75 |
iPad Pro 11" 2nd gen. 2020, Tablet fino a 10.5" | 27,00 x 17,50 x 1,50 |
iPad Pro 11" 2nd gen. 2020, iPad Air 10,9" 4th gen./5th gen., iPad Pro 11" 3rd gen. 2021, iPad Pro 11" 1st gen. 2018, iPad Pro 11" 4th gen, iPad Air 11 M2 (2024), iPad Air 11" M3 | 17,85 x 24,76 x 0,61 |
Tablet 7" | 13,00 x 20,00 x 1,20 |
Tablet 11", iPad Air 11 M2 (2024), iPad Pro 11 M4 (2024) | 18,00 x 25,00 x 1,00 |
iPad 10.2" 7th-8th-9th gen., iPad Air 10.5" | 17,00 x 25,06 x 0,75 |
iPad Pro 11" 2nd gen. 2020 | 17,00 x 24,76 x 0,59 |
iPad Pro 11" 2nd gen. 2020, iPad Pro 11" 3rd gen. 2021, iPad Pro 11" 1st gen. 2018, iPad Pro 11" 4th gen | 17,85 x 24,76 x 0,59 |
iPad Pro 12.9" 4th gen. 2020, iPad Pro 12,9" 5th gen. 2021, iPad Pro 12,9" 6th gen | 21,49 x 28,00 x 0,64 |
Tablet 10", Tablet 9" | 27,00 x 17,50 x 1,20 |
Tablet 11", iPad Pro 11" 3rd gen. 2021 | 18,00 x 25,50 x 1,00 |
iPad Pro 10.5" | 17,00 x 25,06 x 0,62 |
iPad 9.7" | 16,00 x 24,00 x 0,75 |
iPad 9.7" | 16,00 x 24,00 x 0,00 |
Tablet 11", iPad Pro 11" 3rd gen. 2021, Microsoft Surface Go | 27,00 x 17,50 x 1,50 |
Tablet 11", iPad fino a 11" | 18,00 x 25,00 x 1,00 |
iPad Pro 11" 2nd gen. 2020, iPad Air 10,9" 4th gen./5th gen., iPad Pro 11" 3rd gen. 2021, iPad Air 11 M2 (2024) | 17,85 x 24,76 x 0,61 |
Smartphone, iPad Pro 11" 2nd gen. 2020, Tablet 11" | 16,00 x 25,70 x 1,50 |
iPad Air 10,9" 4th gen./5th gen. | 17,85 x 24,76 x 0,61 |
Tablet fino a 10.5" | 16,00 x 26,00 x 0,75 |
Tablet 7" | 12,40 x 20,00 x 0,80 |
Tablet 11" | 19,50 x 25,50 x 1,50 |
- MacBook Pro 16"
- Laptop 15.6"
33,00 x 47,00 x 17,00
Recyceltes Polyethylenterephthalat (RPET) – 100
25 l
Merkmale
- AGS, Anti Gravity System: entlastet die Schultern und verbessert die Körperhaltung
- Ausgezeichnete Taschenorganisation
- Sicherheitstasche im Rückenteil
- Gepolsterte Schulterriemen mit Aufhängungssystem
- Ergonomisches Rückenteil
- herausziehbare Regenhülle
- All-over bedruckte Gurte
- Doppel-Innenfacher mit Polsterung für Laptop und Tablet
- Hochdichtes Funktionsmaterial
Domande frequenti
I tempi di spedizione vanno da 2 a 4 giorni per l'Italia e isole maggiori con consegna a €7,00 o gratuita per ordini superiori a €49,00.
Per il resto del mondo tempi di spedizione vanno da 3 a 7 giorni e consegna a €12,00 - €15,00 oppure gratuita per ordini superiori a €79,00.
Il consumatore ha diritto di recedere dall’acquisto entro 14 giorni lavorativi dal ricevimento dei prodotti, senza obbligo di motivazione e con rimborso completo, fatta eccezione per le spese di restituzione.
I prodotti sono coperti da garanzia del produttore per difetti riscontrati con un uso conforme, ma non in caso di uso improprio; la garanzia è personale e riservata all’acquirente finale, mentre eventuali responsabilità restano a carico del produttore.
Versand
Lieferung in 2-5 Werktagen
Returns
Kostenlose Rücksendung innerhalb von 30 Tagen
Warranty
Zwei Jahre Garantie auf alle Produkte
Melden Sie sich für unseren Newsletter an
Erhalten Sie 10 % Rabatt auf Ihre erste Bestellung
Tucano Kataloge 2025
Unternehmensinformationen
Tucano S.r.l.
Piazza Castello 19, 20121 Milano, Italia
P.IVA IT 07742390151
Cap. Soc. € 500.000 i.v.
R.E.A. MI 1178417
C.F./Registro Imprese MI 07742390151
Info: info@tucano.it
Ordini: ordini@tucano.it
Corporate: aziende@tucano.it