Compatibilità
COMPATIBILITÀ SLEEVE | Misure consigliate |
---|---|
MacBook Pro 16" (2019), Laptop 15.6" | 36,00 x 25,00 x 2,00 |
MacBook Pro 16" (2019), Laptop 15.6" | 38,00 x 25,00 x 2,50 |
MacBook Pro 16" (2019), Laptop 15.6" | 36,00 x 25,00 x 2,50 |
Laptop 15.6", MacBook Pro 16" (2019-2024) | 36,50 x 25,00 x 2,00 |
MacBook Pro 16" (2019), Laptop 15.6" | 25,00 x 38,00 x 2,50 |
MacBook Pro 16" (2019), Laptop 17" | 42,00 x 28,50 x 2,50 |
Laptop 14", Laptop 13", MacBook Pro 14" (2021-2024) | 33,00 x 23,50 x 2,00 |
Laptop 14", Laptop 13" | 33,00 x 23,50 x 2,00 |
Microsoft Surface Pro, MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 12" | 31,00 x 22,00 x 2,50 |
MacBook Air 13" (before 2018), Laptop 13", MacBook Pro 14" (2021-2024) | 34,00 x 24,50 x 3,00 |
Laptop 14" | 34,00 x 24,50 x 3,00 |
Laptop 12" | 31,50 x 22,00 x 2,00 |
MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 12" | 30,41 x 21,50 x 1,61 |
Laptop 17", Laptop 18" | 42,00 x 28,50 x 3,50 |
MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 13" | 33,00 x 22,50 x 2,00 |
MacBook Air 13", MacBook Pro 13", Laptop 13" | 33,00 x 22,50 x 2,00 |
Laptop 15.6" | 38,00 x 26,50 x 3,50 |
MacBook Pro 13" | 30,41 x 21,24 x 1,49 |
MacBook Pro 15" | 34,93 x 24,07 x 1,55 |
Laptop 15.6", MacBook Pro 16" (2019-2024) | 26,00 x 38,50 x 3,50 |
MacBook Pro 16" (2019), Laptop 17" | 28,00 x 42,00 x 4,00 |
MacBook Pro 16" (2019), Laptop 17" | 42,00 x 28,50 x 3,50 |
COMPATIBILITÀ TABLET | Misure consigliate |
---|---|
iPad 10.2" 7th-8th-9th gen. | 17,41 x 25,06 x 0,75 |
iPad Pro 11" 2nd gen. 2020, Tablet fino a 10.5" | 27,00 x 17,50 x 1,50 |
iPad Pro 11" 2nd gen. 2020, iPad Air 10,9" 4th gen./5th gen., iPad Pro 11" 3rd gen. 2021, iPad Pro 11" 1st gen. 2018, iPad Pro 11" 4th gen, iPad Air 11 M2 (2024), iPad Air 11" M3 | 17,85 x 24,76 x 0,61 |
Tablet 7" | 13,00 x 20,00 x 1,20 |
Tablet 11", iPad Air 11 M2 (2024), iPad Pro 11 M4 (2024) | 18,00 x 25,00 x 1,00 |
iPad 10.2" 7th-8th-9th gen., iPad Air 10.5" | 17,00 x 25,06 x 0,75 |
iPad Pro 11" 2nd gen. 2020 | 17,00 x 24,76 x 0,59 |
iPad Pro 11" 2nd gen. 2020, iPad Pro 11" 3rd gen. 2021, iPad Pro 11" 1st gen. 2018, iPad Pro 11" 4th gen | 17,85 x 24,76 x 0,59 |
iPad Pro 12.9" 4th gen. 2020, iPad Pro 12,9" 5th gen. 2021, iPad Pro 12,9" 6th gen | 21,49 x 28,00 x 0,64 |
Tablet 10", Tablet 9" | 27,00 x 17,50 x 1,20 |
Tablet 11", iPad Pro 11" 3rd gen. 2021 | 18,00 x 25,50 x 1,00 |
iPad Pro 10.5" | 17,00 x 25,06 x 0,62 |
iPad 9.7" | 16,00 x 24,00 x 0,75 |
iPad 9.7" | 16,00 x 24,00 x 0,00 |
Tablet 11", iPad Pro 11" 3rd gen. 2021, Microsoft Surface Go | 27,00 x 17,50 x 1,50 |
Tablet 11", iPad fino a 11" | 18,00 x 25,00 x 1,00 |
iPad Pro 11" 2nd gen. 2020, iPad Air 10,9" 4th gen./5th gen., iPad Pro 11" 3rd gen. 2021, iPad Air 11 M2 (2024) | 17,85 x 24,76 x 0,61 |
Smartphone, iPad Pro 11" 2nd gen. 2020, Tablet 11" | 16,00 x 25,70 x 1,50 |
iPad Air 10,9" 4th gen./5th gen. | 17,85 x 24,76 x 0,61 |
Tablet fino a 10.5" | 16,00 x 26,00 x 0,75 |
Tablet 7" | 12,40 x 20,00 x 0,80 |
Tablet 11" | 19,50 x 25,50 x 1,50 |
Frequently asked questions
Write some useful information about your shipping details
Link to your shipping policy.
Let your customers know if you offer free delivery for certain types of orders
Link to your offers page.
Show customers how much time they have for testing your products
Link to your returns policy.