



TUCANO PRO PENCIL
Tucano Pro Pencil for iPad
Active capacitive pen with magnetic charging designed for all iPads. Equipped with palm rejection technology that allows you to rest your palm quietly on the screen while writing, so you can concentrate only on the task at hand. Allows you to write, draw, take notes, all with a simple Bluetooth connection. Fast magnetic charging through the iPad (only on compatible models equipped with this function) or with USB-C cable included. 2 replacement nibs included, suitable for Apple original Pencil 1st, 2nd and Apple Pencil USB-C.
COMPATIBILITÀ SLEEVE | Misure consigliate |
---|---|
MacBook Pro 16" (2019), Laptop 15.6" | 36,00 x 25,00 x 2,00 |
MacBook Pro 16" (2019), Laptop 15.6" | 38,00 x 25,00 x 2,50 |
MacBook Pro 16" (2019), Laptop 15.6" | 36,00 x 25,00 x 2,50 |
Laptop 15.6", MacBook Pro 16" (2019-2024) | 36,50 x 25,00 x 2,00 |
MacBook Pro 16" (2019), Laptop 15.6" | 25,00 x 38,00 x 2,50 |
MacBook Pro 16" (2019), Laptop 17" | 42,00 x 28,50 x 2,50 |
Laptop 14", Laptop 13", MacBook Pro 14" (2021-2024) | 33,00 x 23,50 x 2,00 |
Laptop 14", Laptop 13" | 33,00 x 23,50 x 2,00 |
Microsoft Surface Pro, MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 12" | 31,00 x 22,00 x 2,50 |
MacBook Air 13" (before 2018), Laptop 13", MacBook Pro 14" (2021-2024) | 34,00 x 24,50 x 3,00 |
Laptop 14" | 34,00 x 24,50 x 3,00 |
Laptop 12" | 31,50 x 22,00 x 2,00 |
MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 12" | 30,41 x 21,50 x 1,61 |
Laptop 17", Laptop 18" | 42,00 x 28,50 x 3,50 |
MacBook Pro 13" (2016-2022), MacBook Air 13" (2018-2024), Laptop 13" | 33,00 x 22,50 x 2,00 |
MacBook Air 13", MacBook Pro 13", Laptop 13" | 33,00 x 22,50 x 2,00 |
Laptop 15.6" | 38,00 x 26,50 x 3,50 |
MacBook Pro 13" | 30,41 x 21,24 x 1,49 |
MacBook Pro 15" | 34,93 x 24,07 x 1,55 |
Laptop 15.6", MacBook Pro 16" (2019-2024) | 26,00 x 38,50 x 3,50 |
MacBook Pro 16" (2019), Laptop 17" | 28,00 x 42,00 x 4,00 |
MacBook Pro 16" (2019), Laptop 17" | 42,00 x 28,50 x 3,50 |
COMPATIBILITÀ TABLET | Misure consigliate |
---|---|
iPad 10.2" 7th-8th-9th gen. | 17,41 x 25,06 x 0,75 |
iPad Pro 11" 2nd gen. 2020, Tablet fino a 10.5" | 27,00 x 17,50 x 1,50 |
iPad Pro 11" 2nd gen. 2020, iPad Air 10,9" 4th gen./5th gen., iPad Pro 11" 3rd gen. 2021, iPad Pro 11" 1st gen. 2018, iPad Pro 11" 4th gen, iPad Air 11 M2 (2024), iPad Air 11" M3 | 17,85 x 24,76 x 0,61 |
Tablet 7" | 13,00 x 20,00 x 1,20 |
Tablet 11", iPad Air 11 M2 (2024), iPad Pro 11 M4 (2024) | 18,00 x 25,00 x 1,00 |
iPad 10.2" 7th-8th-9th gen., iPad Air 10.5" | 17,00 x 25,06 x 0,75 |
iPad Pro 11" 2nd gen. 2020 | 17,00 x 24,76 x 0,59 |
iPad Pro 11" 2nd gen. 2020, iPad Pro 11" 3rd gen. 2021, iPad Pro 11" 1st gen. 2018, iPad Pro 11" 4th gen | 17,85 x 24,76 x 0,59 |
iPad Pro 12.9" 4th gen. 2020, iPad Pro 12,9" 5th gen. 2021, iPad Pro 12,9" 6th gen | 21,49 x 28,00 x 0,64 |
Tablet 10", Tablet 9" | 27,00 x 17,50 x 1,20 |
Tablet 11", iPad Pro 11" 3rd gen. 2021 | 18,00 x 25,50 x 1,00 |
iPad Pro 10.5" | 17,00 x 25,06 x 0,62 |
iPad 9.7" | 16,00 x 24,00 x 0,75 |
iPad 9.7" | 16,00 x 24,00 x 0,00 |
Tablet 11", iPad Pro 11" 3rd gen. 2021, Microsoft Surface Go | 27,00 x 17,50 x 1,50 |
Tablet 11", iPad fino a 11" | 18,00 x 25,00 x 1,00 |
iPad Pro 11" 2nd gen. 2020, iPad Air 10,9" 4th gen./5th gen., iPad Pro 11" 3rd gen. 2021, iPad Air 11 M2 (2024) | 17,85 x 24,76 x 0,61 |
Smartphone, iPad Pro 11" 2nd gen. 2020, Tablet 11" | 16,00 x 25,70 x 1,50 |
iPad Air 10,9" 4th gen./5th gen. | 17,85 x 24,76 x 0,61 |
Tablet fino a 10.5" | 16,00 x 26,00 x 0,75 |
Tablet 7" | 12,40 x 20,00 x 0,80 |
Tablet 11" | 19,50 x 25,50 x 1,50 |
- iPad 7th gen
- iPad 8th gen
- iPad 9th gen
- iPad 10th gen
- iPad Air 10,9" 3rd gen
- iPad Air 10,9" 4th gen
- iPad Air 10,9" 5th gen
- iPad Pro 11" 1st gen
- iPad Pro 11" 2nd gen
- iPad Pro 11" 3rd gen
- iPad Pro 11" 4th gen
- iPad Pro 11" 5th gen
- iPad Pro 12,9" 3rd gen
- iPad Pro 12,9" 4th gen
- iPad Pro 12,9" 5th gen
- iPad Pro 12,9" 6th gen
- iPad mini 5th gen
- iPad mini 6th gen
- iPad mini 7th gen
0,90 x 16,60 x 0,90
Features
- Equipped with an integrated magnet for attaching the pen directly to the side of your device (compatible models only)
- LED battery charge indicator
- During magnetic charging: green light indicates 40-99% charge level
- red light indicates 0-40%.
- Bluetooth activation. Power on and off with a long press on the power touch button at the bottom of the Pencil.
- Touch thrice the power button to make a shortcut screenshot.
- The battery level is displayed at the top of your iPad screen.
- Lithium battery: 90 mAh.
- Input power: 5V 0.15 A.
- Charging time: 70 minutes.
- Usage time with full charge: Approx. 8 hours.
- 2 replacement PC/TPU nibs included, suitable for Apple original Pencil 1st gen,2nd gen and Apple Pencil USB-C.
Frequently Asked Questions
Shipping times range from 2 to 4 days for Italy and the major islands, with delivery costing €7.00 or free for orders over €49.00.
For the rest of the world, shipping times range from 3 to 7 days, with delivery costing €12.00 - €15.00, or free for orders over €79.00.
The consumer has the right to withdraw from the purchase within 14 working days of receiving the products, without having to provide a reason and with a full refund, except for return costs.
The products are covered by a manufacturer's warranty for defects found with intended use, but not for improper use. The warranty is personal and reserved for the final purchaser, while any liability remains with the manufacturer.
Shipping
Delivery in 2-5 business days
Returns
Free returns within 30 days
Warranty
Two-year product warranty
Subscribe to the newsletter
Get 10% off your first order
Tucano Catalogues 2025
Company Information
Tucano S.r.l.
Piazza Castello 19, 20121 Milano, Italia
P.IVA IT 07742390151
Cap. Soc. € 500.000 i.v.
R.E.A. MI 1178417
C.F./Registro Imprese MI 07742390151
Info: info@tucano.it
Ordini: ordini@tucano.it
Corporate: aziende@tucano.it